According to records maintained by the State Board of Education and N.C. Department of Public Instruction, there have been 12 teacher license revocations that include an additional revocation taking place this past week that has not yet appeared on the teacher license discipline page.
Per the Department of Public Instruction, the 12th revocation that occurred in the past week is for Albert Pavon, a Buncombe Public Schools special education teacher. Pavon pleaded guilty on May 31 to indecent liberties with a minor, indecent liberties with a student, dissemination of obscene material, and third-degree exploitation of a minor.
The 11 revocations are listed below in the order of most recent to oldest for 2023.
| Frank | Peter Michael | Revocation | Guilty – Indecent Liberties with a Child, Indecent Liberties with a Student | 6/4/2023 |
| McKay | Kyle | Revocation | Convicted – Sexual Exploitation of a Minor | 5/28/2023 |
| Reedy | Gerald Stephen | Revocation | Other – inappropriate communications with student | 5/28/2023 |
| Bera | Stephen | Revocation | Charged – Felony Secret Peeping (10 counts) | 5/22/2023 |
| Ballard | Misty | Revocation | Other – consuming alcohol on school property | 5/22/2023 |
| Dail | Milton Ray | Revocation | Convicted – solicitation of crime against nature | 5/11/2023 |
| Kroske | Daniel | Revocation | Other – inappropriate communications with students | 5/11/2023 |
| Migone | Marco | Revocation | Other – inappropriate communications with students; frequent absence from classroom | 5/11/2023 |
| McNeil | Christopher Wayne | Revocation | Other – inappropriate disciplinary action, use of restraint against student | 5/11/2023 |
| Hirst | Beverly | Revocation | Reciprocity – inadequate performance as licensed teacher in FL | 5/11/2023 |
| Flock | Jeremy | Revocation | Convicted – Felony Sexual Exploitation of a Minor, Felony Solicitation of a Child by Computer, Felony Possession of Schedule II Controlled Substance | 3/29/2023 |
The licensure discipline page also listed several teachers who voluntarily surrendered their licenses.
| Johnson | Mark | Vol. Surrender | Charged – Statutory Rape of a Child Under 15, Indecent Liberties with a Child | 6/9/2023 |
| Jones | Michael Wayne | Vol. Surrender | Other – Allegations of Sexual Misconduct with Students | 5/31/2023 |
| Shultz | Jason | Vol. Surrender | Other – pursuant to plea agreement | 4/7/2023 |
| Tyson | Justin Tyler | Voluntary Surrender | Charged – Statutory Sex Offense with a Child Under 15 | 5/28/2023 |
| Mitteer | Michael | Voluntary Surrender | Other – Inappropriate communications with students | 5/9/2023 |
Two teachers received a reprimand.
| Grant | Stephen Macon | Reprimand | Other – inappropriate interaction with student | 5/11/2023 |
| Smith | Areale Jonette | Reprimand | Other – physically attacked colleague | 5/11/2023 |
Five teachers had their licenses suspended, per the data published by the state.
| Washington | LaTeisha M | Suspension (1/1/23 – 12/31/24) | Other – inappropriate conversations and interactions with students | 1/1/2023 |
| RECORD EXPUNGED & LICENSE RESTORED TO ACTIVE | ||||
| Allen | William Franklin | Suspension (4/1/23 – 3/31/26) | Other – inappropriate communications with students | 4/1/2023 |
| Kotte | Precious | Suspension (4/1/23 – 6/30/23) | Other – resigned without 30 days’ notice | 4/1/2023 |
| Parrish | Donald Anthony | Suspension (5/1/23 – 4/30/24) | Other – multiple DWIs, failure to report DWIs to school district | 5/1/2023 |
Data updates typically seem to be happening on a bi-monthly basis under the current administration. The license discipline data under former NC Superintendent Mark Johnson often lagged in being updated – sometimes by as much as six months.
This website has tracked 40 North Carolina teacher arrests since Jan. 1 with charges that include assault, including multiple assaults on disabled students, peeping, indecent liberties with students and minors, sex acts with a student and forcible rape.
One out of the 40 arrests was a teacher at a private school.
Two out of the 40 teachers had an expired North Carolina teaching license while 19 of the 40 did not hold a North Carolina teaching license. Due to those license statuses, those 21 individuals will not show up on the state-maintained license discipline report.
Unless a teacher voluntarily surrenders their license, revocation of a case that has been sent to state-level education officials requires an adjudication, meaning a guilty plea or conviction is obtained.
2023 arrests list and charges
| 2023 | Campbell | Teresa Ellison | misdemeanor child abuse and assault on a child younger than 12. |
| 2023 | Cherry | Kimberly Antoinete | Felony Larceny |
| 2023 | Davenport | Kacey | five counts of sex act with a student, indecent liberties with a minor, dissemination of material harmful to a minor, and contributing to the delinquency of a minor. |
| 2023 | Hensley | Jason Matthew | four counts of felony statutory sex offense and four counts of felony sexual exploitation of a minor. |
| 2023 | Jensen | Evan Jordan | one felony count of indecent liberties with a child. |
| 2023 | Lucas | David | indecent liberties with a child, taking indecent liberties with a student by a school administrator, and first-degree kidnapping. |
| 2023 | McKoy | Brittany Nicole | Assault on disabled student |
| 2023 | Mitchell III | Harell | 2nd degree forcible rape, indecent liberties with a student |
| 2023 | Mock | Brandon Lamont | 4 counts sex with student |
| 2023 | Proctor | Jessica Sue | misdemeanor possession of alcohol on a school campus and misdemeanor child neglect. |
| 2023 | Robinson | Thurston Jackie | Assault on a disabled student |
| 2023 | Sullivan | John | 1 count indecent liberties with student |
| 2023 | Tyson | Justin Tyler | three counts of felony statutory sexual offense with a child |
| 2023 | Witherspoon | Jalen Dewayne | two counts of Statutory Sexual Offense, two counts of Sexual Activity with a Student, and three counts of Indecent Liberties with a Child. |
| 2023 | Johnson | Mark, Jr. | Charges updated 5-22-22: 2 counts of first degree statutory rape 4 counts of statutory rape/sex offense with a 13, 14, or 15-year-old by a person 6 years older 5 counts of taking indecent liberties with children 2 counts of taking indecent liberties with children by a school official 1 count of third-degree sexual exploitation of a minor 1 count of solicitation of a child by computer |
| 2023 | Anderson | Lindsay Kristin | DWI |
| 2023 | Graham | Patricia | Simple assault |
| 2023 | Perry | Patrick Otis | three counts of felony indecent liberties with a child and two counts of misdemeanor sexual battery |
| 2023 | Johnson | Marquis De’Angelo | 2 counts sex with student, 2 counts indecent liberties with student |
| 2023 | Taylor | Tyrenza | two counts of assault by strangulation, two counts of misdemeanor child abuse, and two counts of felonious restraint. |
| 2023 | Brown | Almando Kilpatrick | attempted sexual act with a student, taking indecent liberties with a student |
| 2023 | Viki | Thobani Nmn | Misdemeanor Possession of Marijuana, Misdemeanor Possession of Marijuana Paraphernalia, and Misdemeanor Possession of a Malt Beverage on School Property. |
| 2023 | White | Robert Kendall | Misdemeanor gun on educational propertu |
| 2023 | Bradley | Isaiah | Sex act with student, indecet liberties |
| 2023 | Nichols | Brittain Lee | 12 counts indecent liberties child, 12 counts indecent liberties student |
| 2023 | Spencer | Abigail Hope | 1 count indecent liberties with a student under 18 |
| 2023 | Steele | Xaviera | Simple assault |
| 2023 | Ardila-Perez | Ivan Danila | 2 counts indecent liberties student, 2 counts indecent liberties child |
| 2023 | Morris | Gregory James | 1 count indecent exposure (to a child) |
| 2023 | Davis | La’Kisha Renee | two counts of indecent liberties with a student and eight counts of felonious restraint. |
| 2023 | Reynolds | Zachary Michael | 1 count indecent liberties with a student |
| 2023 | Harte | Geoff Larry | Simple assault/student |
| 2023 | Jones | Malakani | Aggravated sexual assault of a child in Killeen Texas School district.Caught in Gaston County. Was working in CMS. Extradited. |
| 2023 | Dalton | Denny Shaun | 5/24 95 charges: (44) counts of sexual activity with a student NC GS 14-27.32 (47) counts of indecent liberties with a student NC GS 14-202.4 (4) counts of indecent liberties with a child NC GS 14-202.1 |
| 2023 | Johnson | Justin Curtis | 1 Count Felony Embezzlement |
| 2023 | Gardner | Lindsay Redford | 1 count indecent liberties with a student, 1 count disseminating sexual content to a minor under 16 |
| 2023 | Harrison | Louis Ray | attempted second-degree forcible rape and felony breaking and entering with intent to terrorize or injure. |
| 2023 | Thompson | Mark Christopher | Felony peeping |
| 2023 | Bullard | Stephen Franklin | six felony counts of Exploitation of a Disabled or Elder Adult, six felony counts of Identity Theft, six felony counts of Obtaining Property by False Pretense, one misdemeanor count of Common Law Uttering, and one misdemeanor count of Forgery. |
One arrest previously not tracked by this website is Maria Edina Walker of Henderson County. Going forward, her record will be added to the statistics being kept.
Walker taught at Flat Rock Middle School teacher and was fired in December 2021 after her husband Jeffery Lynn Walker, a registered sex offender, was arrested.
Mr. Walker’s arrest happened on Dec. 16, on a charge of violating his sex offender status by being on school grounds.
According to WLOS’ report on Mrs. Walker’s trial commencing, “Someone alerted police that he was in a vehicle on school grounds after his wife invited him there.”
Update:
Walker was convicted by a jury on July 5, 2023.


