Yesterday was the special June primary. This is a winner take all primary with no run-off in the Congressional races.
There were 505,687 ballots cast out of 6,584,959 registered voters. Full statistics and results can be viewed at the State Board of Elections website.
The Judicial races saw Bob Edmunds win the Associate Justice race with just over 48% of the vote. Edmunds and Moran both advance to the November ballot, but it seems likely Edmunds will prevail again due to his strong showing last night.
The Superior Court race was closer, with Rebecca Holt in the lead.
NC SUPREME COURT ASSOC JUSTICE | ||
NAME ON BALLOT | BALLOT COUNT | PERCENT |
Robert H. (Bob) Edmunds | 234142 | 48.06% |
Michael R. (Mike) Morgan | 167221 | 34.32% |
Sabra Jean Faires | 58588 | 12.03% |
Daniel Robertson | 27220 | 5.59% |
NC SUPERIOR COURT JUDGE DIST 10C | ||
NAME ON BALLOT | BALLOT COUNT | PERCENT |
Rebecca (Becky) Holt | 5640 | 38.06% |
Michael Denning | 4205 | 28.38% |
Hoyt Tessener | 2589 | 17.47% |
Karlene (K) Turrentine | 1576 | 10.64% |
Ronnie Ansley | 807 | 5.45% |
Here are the winners and losers in the Congressionals, starting with the most watched race, NC-02. In that race, George Holding blew out Renee Ellmers. In fact, Ellmers barely stopped Dr. Greg Brannon from tossing her into last place.
Ellmers was endorsed by Donald Trump, who also made robo-calls for her. It didn’t help. Ellmers’ went down because of her back-stabbing of Pro-Life voters, shouting down of informed constituents who dared question her and her record of siding with Obama quite often.
All of that came to a head and when paired with running a nasty negative campaign against Holding, Ellmers got what she deserved: A Blow out. Ellmers’ ‘mean girl’ election day comments to a Holding campaign volunteer about her weight and needing to ‘lay off the BBQ’ probably didn’t help Ellmers either.
Holding now faces John McNeil in November. Turnout in the Democrat side of NC-02 was feeble and just over half of the turn out on the Republican side (32,8146 R) (16,396 D).
That lopsided party turn out in favor of Republicans was also seen in other races. The only real exception being NC-12, which is a big Democrat area.
NC-02 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
George Holding | REP | 16999 | 53.38% |
Renee Ellmers | REP | 7527 | 23.64% |
Greg Brannon | REP | 7320 | 22.99% |
NC-02 DEMOCRAT | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
John P. McNeil | DEM | 7564 | 46.13% |
Jane Watson | DEM | 3847 | 23.46% |
Steven E. Hight | DEM | 1856 | 11.32% |
Ron Sanyal | DEM | 1749 | 10.67% |
Elton R. Brewington | DEM | 1380 | 8.42% |
NC-03: Walter Jones won handily with 15,722 votes (64.83%). He faces Earnest Reeves who only pulled in 6,402 votes, beating his opponent by only 1,079 votes. The NC-03 race saw more than twice the number of Republicans come out to vote as Democrats (24,250 R, 11,725 D).
NC-03 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Walter B. Jones | REP | 15722 | 64.83% |
Phil Law | REP | 4929 | 20.33% |
Taylor Griffin | REP | 3599 | 14.84% |
NC-03 DEMOCRAT | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Ernest T. Reeves | DEM | 6402 | 54.60% |
David Allan Hurst | DEM | 5323 | 45.40% |
NC-04: Sue Googe trounced Teiji Kimball. Good pulled in a whopping 71.37% of the vote with 10,841 votes to Kimball’s 4,349.
NC-04 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Sue Googe | REP | 10841 | 71.37% |
Teiji Kimball | REP | 4349 | 28.63% |
NC-05: Virginia Foxx keeps her seat, beating Pattie Curran by over 9,000 votes. Foxx goes on to face Democrat Josh Brannon in November.
NC-05 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Virginia Foxx | REP | 17083 | 68.01% |
Pattie Curran | REP | 8035 | 31.99% |
NC-05 DEMOCRAT | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Josh Brannon | DEM | 7347 | 47.65% |
Charlie Wallin | DEM | 4147 | 26.90% |
Jim Roberts | DEM | 3925 | 25.46% |
NC-06: Mark Walker creamed Chris Hardin.
NC-06 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
B. Mark Walker | REP | 16787 | 77.96% |
Chris Hardin | REP | 4745 | 22.04% |
NC-08: Richard Hudson squashed D’Annunzio with nearly double the number of votes.
NC-08 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Richard Hudson | REP | 16305 | 64.58% |
Tim D’Annunzio | REP | 8943 | 35.42% |
NC-09: Pittenger came back to win it, barely, after being shoved into 3rd place at one point. Pittenger held on by just 146 votes.
NC-09 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Robert Pittenger | REP | 9268 | 34.96% |
Mark Harris | REP | 9126 | 34.42% |
Todd Johnson | REP | 8118 | 30.62% |
Here are the rest of the races, including the NC-13 race that had 17 people running on the Republican side . Ted Budd won NC-13 with close to double that of the 2nd place finisher, John Blust. Budd will face Democrat Bruce Davis, who barely won with 112 more votes than the second place finisher. 31,529 votes were cast on the Republican side, versus 18,255 on the Democrat side.
NC-10-REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Patrick McHenry | REP | 14770 | 78.45% |
Jeff Gregory | REP | 2268 | 12.05% |
Jeffrey Baker | REP | 900 | 4.78% |
Albert Lee Wiley, Jr. | REP | 889 | 4.72% |
NC-11 DEMOCRAT | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Rick Bryson | DEM | 9636 | 50.75% |
Tom Hill | DEM | 9351 | 49.25% |
NC-12 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Leon Threatt | REP | 3481 | 41.79% |
Paul Wright | REP | 2884 | 34.62% |
Ryan Duffie | REP | 1965 | 23.59% |
NC-12 DEMOCRAT | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Alma Adams | DEM | 12356 | 42.48% |
Malcolm Graham | DEM | 8414 | 28.92% |
Tricia Cotham | DEM | 6151 | 21.14% |
Carla D. Cunningham | DEM | 1250 | 4.30% |
Gardenia Henley | DEM | 441 | 1.52% |
Rodney W. Moore | DEM | 243 | 0.84% |
Rick Miller | DEM | 235 | 0.81% |
NC -13 REPUBLICAN | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Ted Budd | REP | 6308 | 20.01% |
John Blust | REP | 3293 | 10.44% |
Hank Henning | REP | 3270 | 10.37% |
Julia Craven Howard | REP | 3230 | 10.24% |
Matthew J. McCall | REP | 2859 | 9.07% |
Andrew C. Brock | REP | 2788 | 8.84% |
Jason A. Walser | REP | 2309 | 7.32% |
Dan Barrett | REP | 2284 | 7.24% |
Harry Warren | REP | 1263 | 4.01% |
Vernon Robinson | REP | 955 | 3.03% |
Mrs. Kay Daly | REP | 882 | 2.80% |
George Rouco | REP | 768 | 2.44% |
Jim Snyder | REP | 434 | 1.38% |
Farren K. Shoaf | REP | 402 | 1.28% |
Chad A. Gant | REP | 197 | 0.62% |
David W. Thompson | REP | 146 | 0.46% |
Kathy Feather | REP | 141 | 0.45% |
NC-013 DEMOCRAT | |||
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
Bruce Davis | DEM | 4694 | 25.71% |
Bob Isner | DEM | 4582 | 25.10% |
Adam Coker | DEM | 4098 | 22.45% |
Mazie Ferguson | DEM | 2943 | 16.12% |
Kevin D. Griffin | DEM | 1938 | 10.62% |
Whoever is heading up Trump’s NC organization and/or advising him on NC should be FIRED for supporting horrendous Ellmers! Trump will be well served to stay way far away from Obama enabler Burr as we head into November.
LikeLike
From what I am reading re: morning-after comments, Renee is not exactly being “gracious” in defeat !! No surprise. Democs / media are trying to make a BFD about Trump’s endorsement “failing”. IMO, Ellmers’ negatives were numerous and well-known among “concerned voters” long before Trump’s 11th endorsement.
LikeLike