Dear Readers,
Here are your marching orders: Take back the Senate in 2014.

Election 2014 Election Map
There are 33 seats involved in the 2014 cycle. 20 Democrat seats and 13 Republican seats are up for reelection. This list is subject to change and will be date stamped. Here’s the breakout (below).
- Hot races are in Red.
- Once we have all the challengers, I’ll likely replace this list and link to an excel chart instead.
- As of this update all candidates have declared they are running except for: Mississippi
- Last Updated:
JANUARY 6, 2014
State | Incumbent | Party | Opposing candidates |
Alabama | Jeff Sessions | Republican | |
Alaska | Mark Begich | Democratic | Mead Treadwell(R) Joe Miller(R), Kathleen Tonn(R), John Jaramillo(R) Daniel Sullivan(R) |
Arkansas | Mark Pryor | Democratic | Tom Cotton(R) |
Colorado | Mark Udall | Democratic | Randy Baumgardner(R), Ken Buck(I), Owen Hill(R), Jaime McMillan(R) Amy Stephens(R) |
Delaware | Chris Coons | Democratic | |
Georgia | Saxby Chambliss | Republican | Paul Broun(R), Jack Kingston(R), Michelle Nunn(D), Eugene Yu(R), Karen Handel(R), Phil Gingrey(R), Derrick Greyson(R) Branko Radulovacki(D) David Perdue(R) Todd Robinson(D) Steen Miles(D) |
Hawaii (special) | Brian Schatz | Democratic | Brian Schatz(D), Colleen Hanabusa(D) |
Idaho | Jim Risch | Republican | |
Illinois | Richard Durbin | Democratic | Chad Koppie( R),Doug Truax( R), Sharon Hansen (L) |
Iowa | Tom Harkin | Democratic | Bruce Braley(D) Paul Lunde(R) Matthew Whitaker(R) David Young(R) Joni Ernst(R) Scott Schaben(R) Sam Clovis(R) |
Kansas | Pat Roberts | Republican | Dr. Milton Wolf(TP), Pat Roberts(R) |
Kentucky | Mitch McConnell | Republican | Matt Bevin(R) Alison Lundergan Grimes(D) Greg Leichty(?) Ed Marksberry(I) Bennie J. Smith(D) David Patterson(L) Gurley Martin(R), |
Louisiana | Mary Landrieu | Democratic | Bill Cassidy(R) , Rob Maness(R) |
Maine | Susan Collins | Republican | Shenna Bellows(R) |
Massachusetts | John Kerry | Democratic | Ed Markey(D) Gabriel Gomez(R)-? |
Michigan | Carl Levin | Democratic | Gary Peters(D) Terri Lynn(R) |
Minnesota | Al Franken | Democratic | Mike McFadden(R) Jim Abeler(R) Julianne Ortman(R) Monti Moreno(R) Chris Dahlberg( R) |
Mississippi | Thad Cochran | Republican | Chris McDaniel(R) |
Montana | Max Baucus | Democratic | Champ Edmunds(R), Corey Stapelton(R) Dirk Adams(D) John Walsh(D) Steve Daines(R) David Leaser(R) |
Nebraska | Mike Johanns | Republican | Bart McLeay(R) Shane Osborn(R) Ben Sasse(R) Sid Dinsdale(R) |
New Hampshire | Jeanne Shaheen | Democratic | Andy Martin(R) Jim Rubens(R) |
New Jersey | Frank Lautenberg | Democratic | Cory Booker(D) Rush Holt(D) Frank Pallone(D) Steve Lonegan(R) |
New Mexico | Tom Udall | Democratic | David Clements (R) |
North Carolina | Kay Hagan | Democratic | Greg Brannon(TP) Thom Tillis (R) Heather Grant (R) Mark Harris (R) Bill Flynn (R) Ted Alexander (R) |
Oklahoma | Jim Inhofe | Republican | Matt Silverstein(D) |
Oregon | Jeff Merkley | Democratic | Mark Callahan(R) Sam Carpenter(R) Jason Conger(R) Jo Rae Perkins (R) |
Rhode Island | Jack Reed | Democratic | |
South Carolina | Lindsey Graham | Republican | Richard Cash(R) Nancy Mace(R) Lee Bright(L) Jay Stamper(D) |
South Carolina (special) | Tim Scott | Republican | |
South Dakota | Tim Johnson | Democratic | Annette Bosworth(R) Mike Rounds (R) Larry Rhoden (R) Stace Nelson (R) Rick Weiland (D) |
Tennessee | Lamar Alexander | Republican | Joe Carr(R) Brenda Lenard(R) Danny Page(R) Larry Crim(D) |
Texas | John Cornyn | Republican | DwayneStovall(R) Erick Wyatt(R) |
Virginia | Mark Warner | Democratic | Shak Hill(R) Howie Lind(R) Ed Gillespie (R) |
West Virginia | Jay Rockefeller | Democratic | Shelley Moore Capito(R) Pat McGeehan(R) Natalie Tennant(D) |
Wyoming | Mike Enzi | Republican | Thomas Blemming(R) |
Here is a list of Senate seats that will be part of the 2014 election cycle. Find your state and get to work. This post will be updated as challenger information is added or relevant information comes along, so bookmark it and come back to it as need be. It is imperative we take back the Senate, folks.
Useful Links:
- Election Projection
- 2014 Senate Race list – ElectoralVote.com
- 2014 Senate Race – Wikipedia
- Senate 2014 Seat List – Senate.gov
- Democratic seats at risk – Moe Lane
- At the Races – Roll Call
- Twitter Accounts of Candidates up for Reelection – Conservative Chat
NOTICE: The News Links portion of this article has been moved to a separate post HERE. The news links will be date stamped when updated.