The Democrat’s “More with Four” candidates keep unraveling.
It appears that Candidate John Burns can’t pay his own taxes on time?
Burns and Skelly have paid property taxes on their home on time, but their cars are apparently another matter. Source: Wake Co. Property Tax Office
According to the tax records, Mr. Burns has been late paying his car tax every year but one since 2002. Not some years. Not most years. Every year but one.
How does that even happen? Wouldn’t one pay it on time by accident every once in a while? This is the man who wants to control an entire county’s taxes and he doesn’t even have his own act together? Please.
See the chart below for a more up close view of his delinquencies. Keep in mind, this chart only counts a payment as delinquent if it’s paid after the date that interest begins.
YEAR | CAR | INTEREST BEGINS | FULL PAYMENT | DELINQUENT |
2013 | 2007 Honda | 10-1-2013 | 2-17-2014 | 139 days |
2012 | 2007 Honda | 11-1-2012 | 12-11-2012 | 40 days |
2011 | 2007 Honda | 6-1-2011 | 7-10-2012 | 405 days |
2002 Acura | 2-1-2011 | 8-25-2011 | 205 days | |
2010 | 2007 Honda | 5-3-2010 | 10-26-2010 | 176 days |
2002 Acura | 5-3-2010 | 6-16-2010 | 44 days | |
2007 Honda | 3-2-2010 | 10-26-2010 | 238 days | |
2009 | 2002 Acura | 4-1-2009 | 6-4-2009 | 64 days |
2008 | 2001 Mazda | 11-3-2008 | 7-15-2009 | 254 days |
2007 Honda | 6-3-2008 | 6-4-2009 | 366 days | |
2002 Acura | 4-1-2008 | 12-18-2008 | 261 days | |
2007 | 2007 Honda | 5-1-2007 | 6-27-2007 | 57 days |
2002 Acura | 3-1-2007 | 6-27-2007 | 118 days | |
2006 | 2001 Mazda | 6-1-2006 | 8-25-2006 | 85 days |
2002 Acura | 2-1-2006 | 8-25-2006 | 205 days | |
2005 | 2001 Mazda | 6-1-2005 | 9-22-2005 | 113 days |
2002 Acura | 4-1-2005 | 9-27-2005 | 179 days | |
2004 | 2001 Mazda | 5-3-2004 | 10-13-2004 | 163 days |
2003 | 2002 Acura | 1-1-2004 | 10-13-2004 | 286 days |
2001 Mazda | 6-2-2003 | 1-30-2004 | 243 days | |
2002 Acura | 2-2-2003 | 2-28-2003 | 27 days | |
2002 | 2001 Mazda | 4-2-2002 | 3-25-2002 | PAID EARLY |
2001 | 2002 Acura | 1-2-2002 | 5-10-2002 | 129 days |
UPDATE 10-31-14: It appears Mr. Burns has also been ticketed a few times for driving with an expired registration and a revoked license. Again, this guy wants to be in charge of the purse strings in this county and has repeatedly blown off the legal process of registering ones vehicle and drove with a revoked license.
After a cross check of his address, Battleford Rd. and his date-of-birth of Oct. 14, 1970, the following came back tagged to Mr. Burns:
CASE NUMBER | DATE | CHARGE | RESULT |
06 CR 723997 | 9-28-06 | Expired Registration | Voluntary Dismiss |
07 CR 753546 | 11-13-07 | Expired Registration | Voluntary Dismiss |
08 CR 751098 | 10-30-08 | Expired Registration | Voluntary Dismiss |
09 CR 059802 | 12-22-09 | Expired Registration | Voluntary Dismiss |
Expired/No Inspection | |||
09 IF 716790 | Unsafe Movement | ||
09 CR 766834 | 11-07-09 | Expired Registration | Voluntary Dismiss |
Expired/No Inspection | |||
10 CR 777921 | 10-16-10 | Expired Registration | Voluntary Dismiss |
Driving While License Revoked |
Some of the documentation I came across: